<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mappa Mercia &#8211; Open source mapping for Birmingham</title>
	<atom:link href="http://podnosh.com/blog/2009/02/09/mappa-mercia-open-source-mapping-for-birmingham/feed/" rel="self" type="application/rss+xml" />
	<link>http://podnosh.com/blog/2009/02/09/mappa-mercia-open-source-mapping-for-birmingham/</link>
	<description>Social media, active citizens, government, neighbourhoods and more.</description>
	<lastBuildDate>Thu, 11 Mar 2010 18:26:58 +0000</lastBuildDate>
	<generator>http://podnosh.com/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: D&#8217;log :: blogging since 2000 &#187; Open Streetmap completed for Brum</title>
		<link>http://podnosh.com/blog/2009/02/09/mappa-mercia-open-source-mapping-for-birmingham/comment-page-1/#comment-1085</link>
		<dc:creator>D&#8217;log :: blogging since 2000 &#187; Open Streetmap completed for Brum</dc:creator>
		<pubDate>Tue, 10 Feb 2009 07:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://podnosh.com/blog/2009/02/09/mappa-mercia-open-source-mapping-for-birmingham/#comment-1085</guid>
		<description>[...] Podnosh brings the welcome news that Birmingham is now completely mapped on the Open Streetmap&#8230; &#8220;Today Birmingham takes another huge step to becoming a digital city. The metropolitan area of Birmingham and its environs within the motorway ring have been completely digitally remapped by its own citizens in a format which is freely editable and available at www.openstreetmap.org.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Podnosh brings the welcome news that Birmingham is now completely mapped on the Open Streetmap&#8230; &#8220;Today Birmingham takes another huge step to becoming a digital city. The metropolitan area of Birmingham and its environs within the motorway ring have been completely digitally remapped by its own citizens in a format which is freely editable and available at <a href="http://www.openstreetmap.org.&#8221" rel="nofollow">http://www.openstreetmap.org.&#8221</a>; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->