<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The flow chart of faff.</title>
	<atom:link href="http://podnosh.com/blog/2008/08/18/the-flow-chart-of-faff/feed/" rel="self" type="application/rss+xml" />
	<link>http://podnosh.com/blog/2008/08/18/the-flow-chart-of-faff/</link>
	<description>Social media, active citizens, government, neighbourhoods and more.</description>
	<lastBuildDate>Thu, 11 Mar 2010 18:26:58 +0000</lastBuildDate>
	<generator>http://podnosh.com/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mali</title>
		<link>http://podnosh.com/blog/2008/08/18/the-flow-chart-of-faff/comment-page-1/#comment-767</link>
		<dc:creator>mali</dc:creator>
		<pubDate>Wed, 15 Oct 2008 06:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://podnosh.com/blog/2008/08/18/the-flow-chart-of-faff/#comment-767</guid>
		<description>There is a real skill to faffing and my mind wanders to knowing what to say next – but the view out of the window is engrossing…for a moment izlekop</description>
		<content:encoded><![CDATA[<p>There is a real skill to faffing and my mind wanders to knowing what to say next – but the view out of the window is engrossing…for a moment izlekop</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura&#8217;s Notebook &#124; Technology for Non-profit Organisations, Social Media and Accessible Website Design &#187; Blog Archive &#187; Information Overload? My name is Laura and I confess, I&#8217;m an addict.</title>
		<link>http://podnosh.com/blog/2008/08/18/the-flow-chart-of-faff/comment-page-1/#comment-766</link>
		<dc:creator>Laura&#8217;s Notebook &#124; Technology for Non-profit Organisations, Social Media and Accessible Website Design &#187; Blog Archive &#187; Information Overload? My name is Laura and I confess, I&#8217;m an addict.</dc:creator>
		<pubDate>Wed, 08 Oct 2008 22:26:05 +0000</pubDate>
		<guid isPermaLink="false">http://podnosh.com/blog/2008/08/18/the-flow-chart-of-faff/#comment-766</guid>
		<description>[...] A few months ago, before switching on the kettle in the morning to make a cup of tea, I&#8217;d start up the computer, open the email inbox and RSS. Then, Twitter would be there as well as a myriad of other applications. For the work I do, I need lots of screen estate, especially when designing or coding. I really like FriendFeed also and would dip into that often too. My day would become &#8216;noisy&#8217; and often disjointed. As well as managing work, the noise of everything else would be there, the inbox showing more mail had arrived and on it all went. When settling into my new freelance routine, as well as juggling lots of exciting new projects, with the added noise it all ended up with me entering the procrastination loop at times, kindly brought to my attention by Nick Booth of Podnosh in his post, the Flow chart of Faff. [...]</description>
		<content:encoded><![CDATA[<p>[...] A few months ago, before switching on the kettle in the morning to make a cup of tea, I&#8217;d start up the computer, open the email inbox and RSS. Then, Twitter would be there as well as a myriad of other applications. For the work I do, I need lots of screen estate, especially when designing or coding. I really like FriendFeed also and would dip into that often too. My day would become &#8216;noisy&#8217; and often disjointed. As well as managing work, the noise of everything else would be there, the inbox showing more mail had arrived and on it all went. When settling into my new freelance routine, as well as juggling lots of exciting new projects, with the added noise it all ended up with me entering the procrastination loop at times, kindly brought to my attention by Nick Booth of Podnosh in his post, the Flow chart of Faff. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Podnosh Blog &#187; Archive &#187; Got and idea about the web and learning - here&#8217;s $1.8 million dollars of help.</title>
		<link>http://podnosh.com/blog/2008/08/18/the-flow-chart-of-faff/comment-page-1/#comment-765</link>
		<dc:creator>Podnosh Blog &#187; Archive &#187; Got and idea about the web and learning - here&#8217;s $1.8 million dollars of help.</dc:creator>
		<pubDate>Sun, 28 Sep 2008 21:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://podnosh.com/blog/2008/08/18/the-flow-chart-of-faff/#comment-765</guid>
		<description>[...] It&#8217;s a brilliant opportunity, so whether you are the School of Everything or the North Birmingham Social Enterprise &#8211; go Britain, get the dosh.  Quickly mind, no faffing. [...]</description>
		<content:encoded><![CDATA[<p>[...] It&#8217;s a brilliant opportunity, so whether you are the School of Everything or the North Birmingham Social Enterprise &#8211; go Britain, get the dosh.  Quickly mind, no faffing. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Barrie</title>
		<link>http://podnosh.com/blog/2008/08/18/the-flow-chart-of-faff/comment-page-1/#comment-764</link>
		<dc:creator>David Barrie</dc:creator>
		<pubDate>Mon, 18 Aug 2008 21:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://podnosh.com/blog/2008/08/18/the-flow-chart-of-faff/#comment-764</guid>
		<description>There is a real skill to faffing and my mind wanders to knowing what to say next - but the view out of the window *is* engrossing...for a moment... :smile:</description>
		<content:encoded><![CDATA[<p>There is a real skill to faffing and my mind wanders to knowing what to say next &#8211; but the view out of the window *is* engrossing&#8230;for a moment&#8230; :smile:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Booth</title>
		<link>http://podnosh.com/blog/2008/08/18/the-flow-chart-of-faff/comment-page-1/#comment-763</link>
		<dc:creator>Nick Booth</dc:creator>
		<pubDate>Mon, 18 Aug 2008 20:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://podnosh.com/blog/2008/08/18/the-flow-chart-of-faff/#comment-763</guid>
		<description>I to love Faff. I especially like it when someone has a &quot;faff on&quot;.</description>
		<content:encoded><![CDATA[<p>I to love Faff. I especially like it when someone has a &#8220;faff on&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura Whitehead</title>
		<link>http://podnosh.com/blog/2008/08/18/the-flow-chart-of-faff/comment-page-1/#comment-762</link>
		<dc:creator>Laura Whitehead</dc:creator>
		<pubDate>Mon, 18 Aug 2008 20:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://podnosh.com/blog/2008/08/18/the-flow-chart-of-faff/#comment-762</guid>
		<description>Wonderful article and sum up.  I am very much in the same boat and the flow chart of faff is wonderful (by the way, only first came across the word &#039;faff&#039; which is now one of my favourite words, when living in Brum). Glad keeping the world happy as LittleLaura on twitter too. :mrgreen:</description>
		<content:encoded><![CDATA[<p>Wonderful article and sum up.  I am very much in the same boat and the flow chart of faff is wonderful (by the way, only first came across the word &#8216;faff&#8217; which is now one of my favourite words, when living in Brum). Glad keeping the world happy as LittleLaura on twitter too. :mrgreen:</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->