<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cquestrate:  Can we crowdsource a carbon solution.</title>
	<atom:link href="http://podnosh.com/blog/2008/07/21/cquestrate-can-we-crowdsource-a-carbon-solution/feed/" rel="self" type="application/rss+xml" />
	<link>http://podnosh.com/blog/2008/07/21/cquestrate-can-we-crowdsource-a-carbon-solution/</link>
	<description>Social media, active citizens, government, neighbourhoods and more.</description>
	<lastBuildDate>Fri, 19 Mar 2010 11:14:31 +0000</lastBuildDate>
	<generator>http://podnosh.com/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Podnosh Blog &#187; Archive &#187; Very neat video explaining programme to turn back the clock on climate change</title>
		<link>http://podnosh.com/blog/2008/07/21/cquestrate-can-we-crowdsource-a-carbon-solution/comment-page-1/#comment-751</link>
		<dc:creator>Podnosh Blog &#187; Archive &#187; Very neat video explaining programme to turn back the clock on climate change</dc:creator>
		<pubDate>Sun, 16 Nov 2008 14:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://podnosh.com/blog/2008/07/21/cquestrate-can-we-crowdsource-a-carbon-solution/#comment-751</guid>
		<description>[...] [vimeo:http://vimeo.com/2163564] The gents at Birmingham business Eight Eyed Sea Bass have produced this clear and clean animation explaining an open source project to dramatically reduce the amount of carbon damaging our climate.  I did a little bit of work help Tim Kruger from cquestrate in July and he has been building the site and community with support from Birmingham&#8217;s Chris Unitt, Antonio Gould and Maverick.  The video is worth your time and please consider lend a little help to cquestrate.  They need to find collaborators (for example legal or chemical brains) &#8211; so even a quick link will improve the chance of the right people finding them. [...]</description>
		<content:encoded><![CDATA[<p>[...] [vimeo:http://vimeo.com/2163564] The gents at Birmingham business Eight Eyed Sea Bass have produced this clear and clean animation explaining an open source project to dramatically reduce the amount of carbon damaging our climate.  I did a little bit of work help Tim Kruger from cquestrate in July and he has been building the site and community with support from Birmingham&#8217;s Chris Unitt, Antonio Gould and Maverick.  The video is worth your time and please consider lend a little help to cquestrate.  They need to find collaborators (for example legal or chemical brains) &#8211; so even a quick link will improve the chance of the right people finding them. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Podnosh Blog » Archive » Cquestrate shifts up a gear and Chris nearly falls of his chair.</title>
		<link>http://podnosh.com/blog/2008/07/21/cquestrate-can-we-crowdsource-a-carbon-solution/comment-page-1/#comment-750</link>
		<dc:creator>Podnosh Blog » Archive » Cquestrate shifts up a gear and Chris nearly falls of his chair.</dc:creator>
		<pubDate>Thu, 21 Aug 2008 00:29:15 +0000</pubDate>
		<guid isPermaLink="false">http://podnosh.com/blog/2008/07/21/cquestrate-can-we-crowdsource-a-carbon-solution/#comment-750</guid>
		<description>[...] Last month I mentioned the launch of an incredibly bold project to use online collaboration to help engineer a means to dramatically reduce CO2 levels in the atmosphere, undoing the damage that industrialisation has done to our climate. It revolves around the idea of mixing lime with seawater on a grand scale.  [...]</description>
		<content:encoded><![CDATA[<p>[...] Last month I mentioned the launch of an incredibly bold project to use online collaboration to help engineer a means to dramatically reduce CO2 levels in the atmosphere, undoing the damage that industrialisation has done to our climate. It revolves around the idea of mixing lime with seawater on a grand scale.  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->